1 to 6 of 6 Results
May 1, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Field, Erica; Glennerster, Rachel; Mahmood, Sakib; Buchmann, Nina Caroline, 2026, "G²LM|LIC - Long-Term Labor Market Impacts of Adolescent Girls’ Empowerment Interventions in Bangladesh", https://doi.org/10.15185/glmlic.803.1, Research Data Center of IZA (IDSC), V1
This public data release contains de-identified panel data from a cluster-randomised controlled trial conducted in rural Bangladesh (IZA/FCDO G²LM|LIC Project GA-6-803). The study follows a cohort of adolescent girls aged 15–17 at baseline across approximately 15 years, covering... |
Apr 25, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Pieters, Janneke; Kotsadam, Andreas; Villanger, Espen; Getahun, Tigabu Degu, 2026, "G²LM|LIC - Long-Run Impacts of Factory Jobs in Ethiopia", https://doi.org/10.15185/glmlic.755.1, Research Data Center of IZA (IDSC), V1
This dataset provides de-identified panel data from a long-term randomized controlled trial examining the causal impact of access to factory employment on labour market outcomes, wellbeing, and fertility among women in Ethiopia (IZA/FCDO G²LM|LIC Project GA-6-775). The study foll... |
Apr 22, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Mulungu, Kelvin; Kilimani, Nicholas; Fetene, Gebeyehu Manie, 2026, "G²LM|LIC – Peripartum Timing, Agricultural Productivity, Food Security, and Child Health in Africa", https://doi.org/10.15185/glmlic.918.1, Research Data Center of IZA (IDSC), V2
This dataset documents the data processing and analysis underlying the project “Peripartum Timing, Agricultural Productivity, Food Security, and Child Health in Africa” (IZA/FCDO G²LM|LIC Project 918), implemented by the International Centre of Insect Physiology and Ecology (icip... |
Mar 24, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Adhvaryu, Achyuta; Nyshadham, Anant; Tadikonda, Priyanka Sarda; Gade, Smit, 2026, "G²LM|LIC - Connecting Rural Women to Global Value Chains via Home-Based Work", https://doi.org/10.15185/glmlic.896.1, Research Data Center of IZA (IDSC), V2
This public data release contains de-identified research datasets and documentation for the project “Connecting Rural Women to Global Value Chains via Home-Based Work” (IZA/FCDO G²LM|LIC Project GA-6-896). The study is an individually randomized 2×2 factorial field experiment con... |
Feb 28, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Beam, Emily; Fitzpatrick, Anne; Reimão, Maira Emy, 2026, "G²LM|LIC - Improving Childcare Quality through Social Franchising", https://doi.org/10.15185/glmlic.857.1, Research Data Center of IZA (IDSC), V1
This public data release contains de-identified research datasets and documentation for the project “Improving Childcare Quality through Social Franchising” (IZA/FCDO G²LM|LIC Project GA-6-857). The study is a cluster-randomised controlled trial conducted across 51 urban informal... |
Jan 21, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
Marzuk, Hossain A. N., 2026, "G²LM|LIC: Long-Term Outcomes of Children from Ultra-Poor Households: Tracer Survey of the BRAC UPG Program (2007–2024)", https://doi.org/10.15185/glmlic.881.1, Research Data Center of IZA (IDSC), V1
This dataset provides long-term individual-level and household-level information on children from ultra-poor households who participated in the BRAC Ultra-Poor Graduation (UPG) Program in Bangladesh. The original randomized control trial (RCT) was conducted in 2007 at the BRAC br... |
