Metrics
4,296 Downloads
Welcome to the IDSC Dataverse, a repository for research data where you can:

  • deposit your data, metadata and code and get academic credit.
  • organize your datasets, files, and metadata in one or more containers (dataverses) and collect metrics.
  • search and download data for education, replication and research or any other academic endeavor.

  • Publishing your data on the IDSC Dataverse is easy! Contact the IDSC for any questions.
    Featured Dataverses

    In order to use this feature you must have at least one published dataverse.

    Publish Dataverse

    Are you sure you want to publish your dataverse? Once you do so it must remain published.

    Publish Dataverse

    This dataverse cannot be published because the dataverse it is in has not been published.

    Delete Dataverse

    Are you sure you want to delete your dataverse? You cannot undelete this dataverse.

    Advanced Search

    1 to 10 of 123 Results
    Aug 2, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Orkin, Kate; Alison, Andrew; Inbar, Amit; Barker, Nathan; Garlick, Robert; Nekesa, Carol, 2026, "G²LM|LIC - Occupational Segregation and Gender Gaps in Nairobi: Disentangling Supply from Demand and Preferences and Beliefs Using Worker and Employer Surveys", https://doi.org/10.15185/glmlic.845.1, Research Data Center of IZA (IDSC), V1
    This dataset accompanies the project Occupational Segregation and Gender Gaps in Nairobi: Disentangling Supply from Demand and Preferences and Beliefs Using Worker and Employer Surveys. The study investigates how worker preferences, employer preferences, beliefs, and job search s...
    Aug 1, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Alfonsi, Livia; Beaman, Lori; Sharma, Anisha; Sharma, Karmini, 2026, "G²LM|LIC - Women in Firms: Experimental Evidence from Indian Firms", https://doi.org/10.15185/glmlic.852.1, Research Data Center of IZA (IDSC), V2
    Women in Firms: Experimental Evidence from Indian Firms examines whether reducing informational barriers encourages firms to provide safer workplaces for women and improves female employment outcomes in urban India. Female labour force participation in India remains low despite l...
    Jul 31, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Dam, Anaya; Sitnisky, Diego Dabed, 2026, "G²LM|LIC - LinkinOut Harassment: A Targeted Social Media Experiment to Reduce Workplace Harassment towards Women", https://doi.org/10.15185/glmlic.1048.1, Research Data Center of IZA (IDSC), V1
    LinkinOut Harassment is a G²LM|LIC research project that evaluates whether targeted behavioural interventions delivered through LinkedIn can reduce workplace sexual harassment against women in India. Using a cluster randomized controlled trial, the project examines the effects of...
    Jun 5, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Kovvuri, Akhila, 2026, "G²LM|LIC - Ticket to Thrive: Effect of Safe Public Transportation on Mobility and Employment of Women in Urban India", https://doi.org/10.15185/glmlic.978.1, Research Data Center of IZA (IDSC), V1
    This dataset supports a research project examining how safe public transportation infrastructure affects women’s mobility, labour-force participation, employment opportunities, and urban economic development in Delhi, India. The study focuses on the expansion of the Delhi Metro R...
    Jun 4, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Archibong, Belinda; Annan, Francis; Okunogbe, Oyebola; Oliobi, Ifeatu; Benshaul-Tolonen, Anja, 2026, "G²LM|LIC - Hiring, Gender Bias, and Information Frictions in Nigerian Online Labor Markets", https://doi.org/10.15185/glmlic.1013.1, Research Data Center of IZA (IDSC), V1
    This dataset supports ongoing research on gender inequality, hiring discrimination, information frictions, and social norms in online labour markets in Nigeria. The data originate from the largest online job platform in Nigeria and combine large-scale administrative platform data...
    May 1, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Field, Erica; Glennerster, Rachel; Mahmood, Sakib; Buchmann, Nina Caroline, 2026, "G²LM|LIC - Long-Term Labor Market Impacts of Adolescent Girls’ Empowerment Interventions in Bangladesh", https://doi.org/10.15185/glmlic.803.1, Research Data Center of IZA (IDSC), V1
    This public data release contains de-identified panel data from a cluster-randomised controlled trial conducted in rural Bangladesh (IZA/FCDO G²LM|LIC Project GA-6-803). The study follows a cohort of adolescent girls aged 15–17 at baseline across approximately 15 years, covering...
    Apr 25, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Pieters, Janneke; Kotsadam, Andreas; Villanger, Espen; Getahun, Tigabu Degu, 2026, "G²LM|LIC - Long-Run Impacts of Factory Jobs in Ethiopia", https://doi.org/10.15185/glmlic.755.1, Research Data Center of IZA (IDSC), V1
    This dataset provides de-identified panel data from a long-term randomized controlled trial examining the causal impact of access to factory employment on labour market outcomes, wellbeing, and fertility among women in Ethiopia (IZA/FCDO G²LM|LIC Project GA-6-775). The study foll...
    Apr 22, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Mulungu, Kelvin; Kilimani, Nicholas; Fetene, Gebeyehu Manie, 2026, "G²LM|LIC – Peripartum Timing, Agricultural Productivity, Food Security, and Child Health in Africa", https://doi.org/10.15185/glmlic.918.1, Research Data Center of IZA (IDSC), V2
    This dataset documents the data processing and analysis underlying the project “Peripartum Timing, Agricultural Productivity, Food Security, and Child Health in Africa” (IZA/FCDO G²LM|LIC Project 918), implemented by the International Centre of Insect Physiology and Ecology (icip...
    Mar 24, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Adhvaryu, Achyuta; Nyshadham, Anant; Tadikonda, Priyanka Sarda; Gade, Smit, 2026, "G²LM|LIC - Connecting Rural Women to Global Value Chains via Home-Based Work", https://doi.org/10.15185/glmlic.896.1, Research Data Center of IZA (IDSC), V2
    This public data release contains de-identified research datasets and documentation for the project “Connecting Rural Women to Global Value Chains via Home-Based Work” (IZA/FCDO G²LM|LIC Project GA-6-896). The study is an individually randomized 2×2 factorial field experiment con...
    Feb 28, 2026 - G²LM|LIC - Gender Growth and Labor Markets in Low-Income Countries
    Beam, Emily; Fitzpatrick, Anne; Reimão, Maira Emy, 2026, "G²LM|LIC - Improving Childcare Quality through Social Franchising", https://doi.org/10.15185/glmlic.857.1, Research Data Center of IZA (IDSC), V1
    This public data release contains de-identified research datasets and documentation for the project “Improving Childcare Quality through Social Franchising” (IZA/FCDO G²LM|LIC Project GA-6-857). The study is a cluster-randomised controlled trial conducted across 51 urban informal...
    Add Data

    Sign up or log in to create a dataverse or add a dataset.

    Share Dataverse

    Share this dataverse on your favorite social media networks.

    Link Dataverse
    Reset Modifications

    Are you sure you want to reset the selected metadata fields? If you do this, any customizations (hidden, required, optional) you have done will no longer appear.